<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Score</title>
	<atom:link href="http://www.riding-for-sport-dressage.com/tag/score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riding-for-sport-dressage.com</link>
	<description>Horse Riding, Sport &#38; Dressage</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Judges Rating Dressage Horses in Contest</title>
		<link>http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/</link>
		<comments>http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:53:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Judges]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/</guid>
		<description><![CDATA[<p>At Same Time As most dressage (a French term value &#8220;training&#8221;) horses are hot bloods &#8211; Holsteiners, Trahkeners, Dutch Warmbloods, and Oldenburgs &#8211; a little American Quarter Horses have as well been extremely successful in dressage competitions. Whether the intention is to partake in rudimentary dr <a href='http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/' rel="nofollow">more</a></p><p>At Same Time As most dressage (a French term value &#8220;training&#8221;) horses are hot bloods &#8211; Holsteiners, Trahkeners, Dutch Warmbloods, and Oldenburgs &#8211; a little American Quarter Horses have as well been extremely successful in dressage competitions. Whether the intention is to partake in rudimentary dr <a href='http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/' rel="nofollow">more</a></p>




]]></description>
		<wfw:commentRss>http://www.riding-for-sport-dressage.com/judges-rating-dressage-horses-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
